 
                    Alex Flowers
Production Manager
                        Also available as a:
                                                Production Assistant
                                            
Selected credits
TV Commercials / Branded Content
| Date | Prod Co / Agency | Brand / Title | Type | Director | Producer | Role | Vimeo / Youtube Link | 
| 2025 - Jul | Supercollider / Zinc | Mercedes x G42 / The Dreaming | TVC + Online | Mike Christie | Louis Figgis | PM | N/A | 
| 2025 - Mar | Armoury London | Shell | TVC | Alessandro Pacciani | Billy Rowlinson | PM | N/A | 
| 2025 - Feb | Armoury London | JP Morgan | Online / Stills | Irene Baque | James McLaughlin | PM | N/A | 
| 2024 - Jun | Supercollider | Mclaren x G42 | TVC / Online | Mike Christie | Louis Figgis | PM | |
| 2024 - May | Electric Theatre Collective | Under Armour 'Infinite Elite' | Branded / Social / OOH | Salim Adam | Mike Facey | PM | |
| 2024 - Apr | Armoury London | TikTok x Olympics / The Start | TVC + Various media | Rollo Hollins | James Mcaughlin | PM | |
| 2023 - Jun | Girl & Bear | Muller Rice 'Rice Truck' | Branded / Social | Ed Rosie | Imogen Rigby | PM | N/A | 
| 2023 - May | Girl & Bear | LinkedIn 'Awkward' | Branded / Social | Hannah Berry George | Rory Calder | PM | N/A | 
| 2023 - May | Girl & Bear | Kenco 'Clean Up' | TVC | Rudy Schwab | Maxine Denton / Lizzie Wilkinson | PM | N/A | 
| 2023 - Apr | Girl & Bear | Abbott Lingo In-App Videos | Branded | Harry Reavley | Rory Calder | PM | N/A | 
| 2023 - Mar | Girl & Bear | White Claw 'Keep Winter Wavy' | Branded / Social | Simon Thußbas | Jake Hafer | PM | N/A | 
| 2022 - Mar | Across The Pond | YouTube 'Creative Economy' Germany Series | Mixed Media | Marcel Dambon | Tom Falck | PM / Post Producer | N/A | 
| 2022 - Aug | AprilMay | Mclaren Artura | TVC / Stills Campaign | Marvin Leuvrey | Cavit Erginsoy | PM | N/A | 
| 2022 - Jun | Somesuch | Dubai Tourism | Branded | Stuart McIntyre | Bobby Bray | PM | |
| 2022 - May | Smyle | Lululemon / International Summit 2022 | Experiential / Mixed Media | Greg Furber | Claire Reynolds | PM | N/A | 
| 2022 - Jan | Across The Pond | YouTube x Brits 'Unseen' | Branded Content | Ricky Williams | Tara Struthers | PM | |
| 2021 - Nov | Deadbeat Films | Vinted / February Campaign | Branded Content | Helen Aschauer | Rosa Galvin | PM | N/A | 
| 2021 - Sep | Object & Animal | FarFetch x FKA Twigs / Art Of Choice | Branded Content | Mau Morgo | Lucy Sherwood | PM | |
| 2021 - Sep | Irresistible Films | Honda /Power Products | TVC | Luc Janin | Jake Hafer | PM | N/A | 
| 2021 - Aug | Across The Pond | Google x PepsiCo | Online Content | Max Sobol | Hannah Salvanes McClean | PM | N/A | 
| 2021 - Aug | Across The Pond | Google Creative Lab | Stills Campaign / How-To Video & Online Content | N/A | Cecilia Linares | PM | N/A | 
| 2021 - Jul | Across The Pond | Google Workspace x Revolut | Branded Content | Coral Brown | Hannah Salvanes McClean | PM | |
| 2021 - Jun | Earthling Films | Omnicom Pitch Film | Corporate | Ross Bolidai | Matt Diegan | PM | N/A | 
| 2021 - Jun | Irresistible Films | Red Bull X Goodwood | Branded Content | Mark McQueen | Jake Hafer | PM | |
| 2021 - Apr | Brave Spark | Electoral Commision of NI / Make It Count | TVC | BLOK | Harry Smith | PM | |
| 2022 - Apr | Across The Pond | YouTube x Brits 'Unseen' Case Study Film | Internal/Award Material | Ricky Williams | Alex Flowers | Producer | N/A | 
| 2021 - Mar | Brave Spark | Hovis / Artisan | TVC | Paul Butterworth | Ben Sullivan | PM | |
| 2020 - Feb | Brave Spark | Hitachi / Renewables | Branded Content | Patrick Killingbeck | Alex Flowers | Producer | N/A | 
| 2019 - Oct | Brave Spark | Trivento / Real Life Bold Discoveries | Branded Content | Michael J Ferns | Alex Flowers | Producer | |
| 2019 - Nov | Brave Spark | WorldRemit / Three Free Transfers | Branded Content | Will Riddell | Alex Flowers | Producer | N/A | 
| 2021 - Feb | Brave Spark | Arlo / Arlo Outside, Secure Inside | TVC x 4 | Chris Cairns | Ramon Ricard | PM | |
| 2021 - Feb | Brave Spark | Arlo / Arlo Outside, Secure Inside | TVC x 4 | Chris Cairns | Ramon Ricard | PM | |
| 2021 - Feb | Brave Spark | Arlo / Arlo Outside, Secure Inside | TVC x 4 | Chris Cairns | Ramon Ricard | PM | |
| 2021 - Feb | Brave Spark | Arlo / Arlo Outside, Secure Inside | TVC x 4 | Chris Cairns | Ramon Ricard | PM | |
| 2021 - Jan | Brave Spark | President / Petit Peu De France | TVC | Niall Downing | Mike Facey | PM | N/A | 
| 2020 - Dec | Brave Spark | Buzz Bingo / Ready to Win | TVC | Jamie Maule-Ffinch | Mike Facey | PM | |
| 2020 - Nov | Brave Spark | Hiscox / Unskippables | Branded Content | Michael J Ferns | Annalise Valentino | PM | |
| 2020 - Oct | Brave Spark | Hiscox / Explains | Branded Content | Michael J Ferns | Mike Facey | PM | |
| 2020 - Sep | Brave Spark | Seriously Cheddar | TVC | BLOK | Mike Facey | PM | |
| 2020 - Aug | Brave Spark | Chiltern Rail / Your Moment | TVC | BLOK | Rosie Woods | PM | N/A | 
| 2020 - Jul | Brave Spark | Natural Source Water | Branded Content | Dan Magee | Mike Facey | PM | |
| 2020 - Jun | Brave Spark | Arlo / Pro 3 Floodlight Camera | Branded Content | Patrick Killingbeck / Johny Morgue | Mike Facey | PM | |
| 2020 - Mar | Brave Spark | Trivento / Bold Discoveries | TV Idents & Branded Content | Michael J Ferns | Harry Smith | PM | N/A | 
| 2020 - Mar | Braver Spark | Galbani / Come Dine With Me Idents | TV Ident | Barry Kimber | Zoe Waller | PM | N/A | 
| 2019 - Nov | Brave Spark | Ferrero Rocher | Branded Content | Laura Borgio | Harry Smith | PM | N/A | 
| 2019 - Sep | Brave Spark | Fisher Price / Linkimals | TVC | Ian Sciacaluga | Amy Thornton | PM | N/A | 
| 2019 - May | Brave Spark | Galbani / Come Dine With Me Idents | TV Idents | Barry Kimber | Rosie Woods | PM | N/A | 
| 2019 - Mar | Truman Films | Virgin Media / Superbolt | Branded Content | Jeremy Irvine | Jeremy Irvine | PA | N/A | 
| 2019 - Jan | Truman Films | Pizza Express / Secret Wedding | Branded Content | Jeremy Irvine | Jeremy Irvine | PA | N/A | 
| 2018 - Jul | BOLD | Dennys / Hand of Sabacc | TVC | Matt Swanson | Dave Knox | PA | |
| 2018 - Apr | BOLD | Wrigleys / The Message | TVC | Zach Math | Dave Knox | PA | N/A | 
| 2018 - Jan | BOLD | McDonalds / The First Time | TVC | Henry Mason | Sarah Tognazzi | PA | N/A | 
| 2017 - Nov | BOLD | Uncle Bens / The British | Branded Content | Greg Davenport | Dave Knox | PA | |
| 2017 - Jun | BOLD | Walkers / Choose or Lose | TVC | Zach Math | Rob Godbold | PA | N/A | 
Ad Agency TV Department & Production
| Date | Agency | Brand / Title | Type | Director | Producer | Role | Vimeo / Youtube Link | 
| 2023 - Nov | Prism / Wunderman Thompson | Canon / 1000 Words | Branded Content / Launch of Brand Experience | Cesar Garcia | Mia Ruwihu | PM | N/A | 
| 2023 - Oct | Prism /Wunderman Thompson | Vuse / Unlock Your City | Branded Content | Cesar Garcia | Alex Flowers | Producer / PM | |
| 2023 - Oct | Prism / Wunderman Thompson | ESN /Power Your Story | TVC + Social + OOH Stills | Bugsy Steel | Frankie Delaney | PM | N/A | 
TV
| Date(s) | Prod Co | Title | Type | Director | Producer | Role | Vimeo / Youtube Link | 
| October 2022 - January 2023 | Electric Robin | World Cook | Factual - Food | Kevin Batchellor | Vinny Basra | PM | |
| June 2016 - November 2016 | Remedy Productions | MTV Music TV Content | 
 | Various | Various | PA | N/A | 
| May - June 2016 | Lemonade Money | Shell / Reverse Engineers | 
 | Roman Green | Tommy Panays | PA | 
Countries Worked in
- Dubai
- France
- Italy
- Mexico
- Netherlands
- Poland
- Saudi Arabia
- USA
Languages
- French - advanced
Education
- Eltham College 2000 - 2011 11 GCSE (A*-C)
- 3 A Levels (French - History - English - A*-C)
- Queen Mary University of London French & History BA Hons.
Production Companies Worked with
- BOLD
- Brave Spark
- Jamie Oliver Productions
- Lemonade Money
- Remedy Productions
- Truman Films
Ad Agencies Worked with
- Brave Spark
- Imagination
Technical Skills
- Final Cut Pro - Intermediate
- Premier Pro - Intermediate
- Photoshop - Basic
- InDesign - Basic
- Microsoft Office Suite
- Keynote
- Experienced in Clearcast
Additional Skills
- Valid driving license
- Car owner
- Passed APA Covid Assessment
- Passed 1st Option Managing Covid-19 Risks
 
                                                 
                                                